Admission Open for Academic Year 2025-26




200+ Students

50+ Staff

24x7 Support
Mandatory Disclosures
General Information
Documents and Information
School Information
General Information
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SMA NATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931544 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56659 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 6 / 362 B ,TENKASI MAIN ROAD ,ADAIKALAPATTANAM ,POOLANGULAM VILLAGE , ALANGULAM TALUK , TENKASI DISTRICT – 627808. |
| 5 | PRINCIPAL NAME & QUALIFICATION | K.MAGESWARI M.Sc (Zoology), M.Ed, Ph.D |
| 6 | SCHOOL EMAIL ID | smanps2018@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9489366789 |
Documents and Information
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | LEASE DEED | View |
| 7 | CERTIFICATE OF LAND | View |
| 8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 11 | SCHOOL MANAGEMENT COMMITTEE | View |
| 12 | PARENT TEACHER ASSOCIATION COMMITTEE | View |
| 13 | TUITION FEES FOR THE ACADEMIC YEAR 2023-2024 | View |
| 14 | ACADEMIC CALENDAR 2023-24 | View |
| 15 | AFFIDAVIT | View |
| 16 | UNDERTAKING | View |
School Information
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18291.64 m2. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Ground Floor-8. Ground Floor Size- 471.66 m2 First Floor -10. First Floor Size- 546 m2 Second Floor-9. Second Floor Size -514.53 m2 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Chemistry Lab(1) – 115.66 m2 Physics Lab(1) – 115.66 m2 Computer Lab(1) – 77.39 m2 Maths Lab(1) – 87.72 m2 Biology Lab(1) – 82.73 m2 Composite Lab(1) – 82.73 m2 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 23 (CWSN -3) |
| 6 | NO. OF BOYS TOILETS | 24 (CWSN -3) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | CBSE AFFILIATION COMPLIANCE VIDEO | View |

